Crankshafts
Crankshafts receive a thorough inspection upon arrival. A unique serial number is permanently etched onto the part. Crankshafts are then disassembled, cleaned, and magnetic particle inspected. If no cracks or metallurgical flaws are found, a detailed dimensional evaluation and visual inspection is performed. Crankshafts found within repair limits will be repaired on a custom shop work order. If bearing journals are reground the crankshaft must be nitrided to restore wear surface hardness, and increase fatigue strength. A second magnetic particle is done and the propeller flange is cadmium plated for corrosion protection. Precision digital dynamic balancing is available which improves longevity and results in a smoother running engine. Installation of counterweight assembly onto the crankshaft is available. A complete final inspection is performed on the crankshaft, and an 8130 maintenance release is issued. Lastly the component is oil preserved in a plastic sleeve, and secured in a custom foam protected package for shipping.
MPI, Dimension Only (Certify is Possible)
| 4 Cylinder | $ | 221.00 |
| 6 Cylinder | $ | 295.00 |
| 8 Cylinder | $ | 458.00 |
Premium Polish - MPI, Dim, Cad Plate Flange and Certify
| 4 Cylinder | $ | 581.00 |
| 6 Cylinder | $ | 683.00 |
| 8 Cylinder | $ | 1,298.00 |
Complete Precision Machining - Nitride, Cad Plate, Premium Polish and Certify
| 4 Cylinder - W/O Nitride (A65, A75, C85 - M10) | $ | 828.00 |
| 4 Cylinder | $ | 986.00 |
| 6 Cylinder | $ | 1,309.00 |
| 8 Cylinder | $ | 2,434.00 |
| ASSI M20 STC* (Continental A65, A75, C85, O-200) | $ | 1,161.00 |
*Price Includes STC Authorization
Non-Repairable Clean and Inspection Fee (All Crankshafts)
| All Crankshafts | $ | 115.00 |
Counterweights
| Continental (Most) (Re-bush) | $ | 72.00 |
| Lycoming (All) (Re-bush) | $ | 198.00 |
| Continental GTSIO-520 (Repair for Re-use) | $ | 257.00 |
| Replace C.W. on Crankshaft (Per Blade) | $ | 58.00 |
| Assemble C.W. on Crankshaft | $ | 103.00 |
| Continental GO-300 C.W. | RFQ |
Propeller Shaft and Hub
| Cont. Propeller Shaft (Prop Shaft) - Polish Journals and Cad Plate | $ | 590.00 |
| Cont. Propeller Shaft (Prop Shaft) - Machine & Polish Journals & Cad Plate | $ | 1025.00 |
| Cont. Propeller Shaft Drive (Bull Gear) - Polish Journals | $ | 411.00 |
| Cont. Propeller Shaft Drive (Bull Gear) - Machine & Polish Journals | $ | 702.00 |
| A65 / C85 Propeller Hub - MPI, Dimension check and Cad Plate | $ | 284.00 |
| Inspection Fee, Non-Repairable | 57.00 |
Crankshaft Dynamic Balance
| Check Balance Only (No Corrections Required) | $ | 170.00 |
| 4 Cylinder* | $ | 306.00 |
| 6 Cylinder* | $ | 375.00 |
| 8 Cylinder* | $ | 531.00 |
* Prices shown are with overhaul. If stand-alone add $75.00.
Balance with counterweights included, add $30.00.
Other Repairs
| Cad Plate & Bake Crankshaft Flange (All) | $ | 247.00 |
| Chrome Repair Propeller Pilot (Lyc. or Cont.) | $ | 838.00 |
| Oil Seal Repair (Lyc. Or Cont.) | $ | 403.00 |
| Replace Dowel (Lyc. or Cont.) | $ | 44.00 |
| Chrome Repair Rear Gear Mount (Franklin) | $ | 838.00 |
Continental Service Bulletins and Repairs
| Ultrasonic Inspection IAW 87-23-08 | $ | 257.00 |
| MPI and Ultrasonic Inspection | $ | 399.00 |
| Cont. Propeller Flange Repair (Per ASSI Process) | $ | 385.00 |
| Cont. Transfer Collar Repair (Per ASSI Process) | $ | 325.00 |
Lycoming Service Bulletins and Repairs
| Repair Gear Mount Counter Bore Dia. Oversized P.005 or P.010 | $ | 446.00 |
| Crankshaft Gear Chrome Repair - Per ASSI Process 070908 - Includes Gear Machining | $ | 791.00 |
| Chrome Repair Gear Mount Counter-Bore to Standard - Per S.B. 475 | $ | 1,696.00 |
| Crankshaft Gear Copper Repair - Per S.B. 475 - Includes Gear Machining | $ | 678.00 |
| Machine Gear Pilot Mounting Face | $ | 199.00 |
| Machine Gear (Per S.B. 475) | $ | 226.00 |
| Repair Front Main I.D. Bore and Coat (Per S.B. 505 / 530) | $ | 566.00 |
| Repair Front Main I.D. Bore and Coat (Per ASSI Repair 0014) | $ | 644.00 |
| Lyc. Propeller Flange Repair (Per ASSI Process 2019-01-003) | $ | 462.00 |
| Replace Sludge Tubes (Parts Not Included in Price) | $ | 27.00 |
Prices listed above are “per item” and do not include parts, except where noted. All prices listed are reflecting $ USD.
Certain items may be issued a Dual Release (FAA/EASA). Prices are subject to change without notice.
There are no products listed under this category.