SBC
Shock Cord Ring - 1080HD
- SKU:
- 1080HD
- Availability:
- Ships same day if ordered by 3pm CST
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Shock Cord Rings, Sold Each
See chart below of how many you will need to order.
| Plane | Type | Part # | Size | Test Lbs | No. Req'd |
| Acrosport | Model 1 | 1280HD | 3/4 X 8 | 950 | 4 |
| Acrosport | Model 2 | 1380 | 13/16 x 8 | 1160 | 4 |
| Aero Commander | Model 520 | 6040 | 3/8 x 4 | 140 | 4 |
| Aero Commander | Model 560A, 680 | 9044 | 9/16 x 4 1/2 | 400 | 8 |
| Aero Commander | Model 500A, 500B, 560F | 9044 | 9/16 x 4 1/2 | 400 | 4 |
| Aero Commander | Model 680F | 9044 | 9/16 x 4 1/2 | 400 | 2 |
| Aeronca | 15AC From ser. 330 up | 1286 | 3/4 x 8 3/4 | 750 | 4 |
| Aeronca | 15AC Up to ser. 330 | 1280 | 3/4 x 8 | 750 | 4 or 6 |
| Aviat | Husky - A1 | 1380 | 13/16 x 8 | 1160 | 6 |
| Beech | D-18, Special | 7021 | 7/16 x 21 | 275 | 4 |
| Bell | Helicopter - 47B | 6040 | 3/8 x 4 | 140 | 4 |
| Douglas | DC3 Drawing #2116965 and #2367217 | 1314 | 13/16 x 14 | 900 | 12 |
| Fleet | Model 80 | 1250 | 3/4 x 5 | 1000 | 6 |
| Piper | J2, J3 ser. no. to 8227 J-58 before 1942 | 1174 | 11/16 x 7 1/2 | 730 | 4 |
| Piper | J5 | 1174 | 11/16 x 7 1/2 | 730 | 6 |
| Piper | J3 Ser. no. 8277 & up | 1280HD | 3/4 x 8 | 950 | 4 |
| Piper | PA-11; PA- 17 | 1280HD | 3/4 x 8 | 950 | 4 |
| Piper | PA-18 up to and including ser. no. 18-3013 | 1280HD | 3/4 x 8 | 950 | 4 |
| Piper | PA-18 "135" with hdrosorb unit (standard) on planes ser. no. 18-3014 and up | 1280HD | 3/4 x 8 | 950 | 4 |
| Piper | PA-18 "150" | 1280HD | 3/4 x 8 | 950 | 4 |
| Piper | PA-18A with standardshock strut on planes up to and including 18-3013 | 1280HD | 3/4 x 8 | 950 | 4 |
| Piper | PA-18A with hydrosorb unit (standard) restrict-catagory planes ser. no. 18-2187 to 18-3013 inclusive | 1280HD | 3/4 x 8 | 950 | 4 |
| Piper | PA-18A with hydrosorb unit (standard) on planes ser. no. 18-3014 and up | 1280HD | 3/4 x 8 | 950 | 4 |
| Piper | PA-12 | 1080HD or 1280HD | 3/4 x 8 | 950 | 4 or 6 |
| Piper | PA-14 | 1280HD | 3/4 x 8 | 950 | 4 |
| Piper | PA-16 | 1080HD | 5/8 x 8 | 900 | 4 |
| Piper | PA-18 with hydrosorb unit (optional) on planes up to and including ser. no. 18-3013 | 1080HD | 5/8 x 8 | 900 | 4 |
| Piper | PA-18 with hydrosorb unit (standard) on planes ser. no. 18-3014 and up | 1080HD | 5/8 x 8 | 900 | 4 |
| Piper | PA-18A with hydrosorb unit (optional) on planes up to and including ser. no. 18-2186 | 1080HD | 5/8 x 8 | 900 | 4 |
| Piper | PA-20 (1952 model and up) | 1080HD | 5/8 x 8 | 900 | 4 |
| Piper | PA-22 | 1080HD | 5/8 x 8 | 900 | 4 |
| Piper | PA-22-108 | 1080 | 5/8 x 8 | 750 | 4 |
| Piper | PA-25 | 1080HD | 5/8 x 8 | 900 | 4 |
| Piper | PA-25 | 1080HD | 5/8 x 8 | 900 | 4 |
| Piper | PA-20 | 1380 | 13/16 x 8 | 1160 | 2 |
| Piper | PA-24; PA-30 | 8097 | 1/2 x 9 7/8 | 400 | 2 |
| Pitts | S-1, S-1C, S-1S | 1380 | 13/16 x 8 | 1160 | 4 |
| Pitts | S-2 | 1280HD | 3/4 x 8 | 950 | 4 |
| Rans | Model S4/5 | 1080 | 5/8 x 8 | 750 | 1 |
| Rans | Model S7 | 1380HD | 13/16 x 8 | 1460 | 1 |
| Rans | Model S9 | 1380 | 13/16 x 8 | 1160 | 1 |
| Rans | Model S10 | 1280HD | 3/4 x 8 | 950 | 1 |
| Spartan | 1940 Executive 7W | 1016 | 5/8 x 16 | 650 | 2 |
| Steen Skybolt | Model 180HP | 1286HD | 3/4 x 8 3/4 | 1000 | 4 |
| Steen Skybolt | 13114 | 13/16 x 11 1/4 | 800 | 6 | |
| Steen Skybolt | 12104 | 3/4 x 10 1/2 | 900 | 6 | |
| Stolp Starduster | SA100 | 1080 | 5/8 x 8 | 750 | 4 |
| Stolp Starduster | SA300 | 1280 | 3/4 x 8 | 750 | 4 |
| Taylorcraft | Model D | 1192 | 11/16 x 9 1/4 | 750 | 4 |
| Taylorcraft | L-2 | 11104 | 11/16 x 10 1/2 | 750 | 4 |
| Taylorcraft | BC12D, BC12085, BC19 | 9010HD | 9/16 x 10 | 475 | 4 |
| Taylorcraft | All model B series prior to 1946 | 9090 | 9/16 x 9 | 425 | 4 |
| Taylorcraft | Model 15A | 13114 | 13/16 x 11 1/2 | 800 | 4 |
| Taylorcraft | Model F19, F21 | 9010HDX, 1010 | 9/16 x 10, 5/8 x 10 | 700, 800 | 4 |
| Taylorcraft | Model E2 cub | 9074 | 9/16 x 7 1/2 | 700 | 4 |
2 Reviews
-
High quality product
Great service
-
The Right part for the job
The Right part for the job Fit great, went on smooth with the right tool and lined up before you put it in place. Thank you.